PTE to IELTS score chart
This is Pearson’s comparison of PTE Academic overall scores with IELTS Academic overall bands, published in July 2025 for the updated PTE Academic. The CEFR column shows the level or levels each range covers.
| IELTS Academic | PTE Academic overall | CEFR |
|---|---|---|
| 9.0 | 90 | C2 |
| 8.5 | 86–89 | C2 |
| 8.0 | 79–85 | C1–C2 |
| 7.5 | 71–78 | B2–C1 |
| 7.0 | 63–70 | B2 |
| 6.5 | 55–62 | B1–B2 |
| 6.0 | 47–54 | B1 |
| 5.5 | 39–46 | A2–B1 |
| 5.0 | 31–38 | A2 |
| 4.5 | 24–30 | A1–A2 |
Pearson, concordance between the enhanced PTE Academic and IELTS Academic, July 2025, Table 8. Overall scores below 24 fall under IELTS 4.5 and are not in Pearson’s table.
PTE to IELTS chart for each skill
Pearson published a separate table for every skill. Speaking and Writing need a higher PTE score than Listening and Reading for the same IELTS band. IELTS 7.0, for example, starts at 58 in Listening, 59 in Reading, 76 in Speaking and 69 in Writing. Use these columns, not the overall one, when a requirement names a skill.
| IELTS | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|
| 9.0 | 81–90 | 81–90 | — | — |
| 8.5 | 75–80 | 75–80 | 90 | 90 |
| 8.0 | 69–74 | 70–74 | 88–89 | 85–89 |
| 7.5 | 64–68 | 65–69 | 83–87 | 77–84 |
| 7.0 | 58–63 | 59–64 | 76–82 | 69–76 |
| 6.5 | 53–57 | 54–58 | 66–75 | 60–68 |
| 6.0 | 47–52 | 48–53 | 54–65 | 51–59 |
| 5.5 | 40–46 | 42–47 | 39–53 | 41–50 |
| 5.0 | 33–39 | 36–41 | 24–38 | 29–40 |
| 4.5 | 26–32 | 29–35 | 14–23 | 17–28 |
Pearson reports no PTE Speaking or Writing score for IELTS 9.0.
Every PTE score from 10 to 90
Find your overall score to see its IELTS band and CEFR level. The linked scores have their own page with the skill-by-skill bands and the Australian and Canadian levels that score reaches.
| PTE overall | IELTS band | CEFR | Score guide |
|---|---|---|---|
| 90 | 9.0 | C2 | PTE 90 to IELTS |
| 89 | 8.5 | C2 | PTE 89 to IELTS |
| 88 | 8.5 | C2 | PTE 88 to IELTS |
| 87 | 8.5 | C2 | — |
| 86 | 8.5 | C2 | PTE 86 to IELTS |
| 85 | 8.0 | C2 | PTE 85 to IELTS |
| 84 | 8.0 | C1 | — |
| 83 | 8.0 | C1 | — |
| 82 | 8.0 | C1 | — |
| 81 | 8.0 | C1 | — |
| 80 | 8.0 | C1 | PTE 80 to IELTS |
| 79 | 8.0 | C1 | PTE 79 to IELTS |
| 78 | 7.5 | C1 | PTE 78 to IELTS |
| 77 | 7.5 | C1 | PTE 77 to IELTS |
| 76 | 7.5 | C1 | PTE 76 to IELTS |
| 75 | 7.5 | B2 | PTE 75 to IELTS |
| 74 | 7.5 | B2 | — |
| 73 | 7.5 | B2 | — |
| 72 | 7.5 | B2 | — |
| 71 | 7.5 | B2 | PTE 71 to IELTS |
| 70 | 7.0 | B2 | PTE 70 to IELTS |
| 69 | 7.0 | B2 | PTE 69 to IELTS |
| 68 | 7.0 | B2 | PTE 68 to IELTS |
| 67 | 7.0 | B2 | — |
| 66 | 7.0 | B2 | — |
| 65 | 7.0 | B2 | PTE 65 to IELTS |
| 64 | 7.0 | B2 | PTE 64 to IELTS |
| 63 | 7.0 | B2 | PTE 63 to IELTS |
| 62 | 6.5 | B2 | PTE 62 to IELTS |
| 61 | 6.5 | B2 | — |
| 60 | 6.5 | B2 | PTE 60 to IELTS |
| 59 | 6.5 | B2 | PTE 59 to IELTS |
| 58 | 6.5 | B1 | PTE 58 to IELTS |
| 57 | 6.5 | B1 | PTE 57 to IELTS |
| 56 | 6.5 | B1 | — |
| 55 | 6.5 | B1 | PTE 55 to IELTS |
| 54 | 6.0 | B1 | PTE 54 to IELTS |
| 53 | 6.0 | B1 | — |
| 52 | 6.0 | B1 | — |
| 51 | 6.0 | B1 | PTE 51 to IELTS |
| 50 | 6.0 | B1 | PTE 50 to IELTS |
| 49 | 6.0 | B1 | — |
| 48 | 6.0 | B1 | PTE 48 to IELTS |
| 47 | 6.0 | B1 | PTE 47 to IELTS |
| 46 | 5.5 | B1 | PTE 46 to IELTS |
| 45 | 5.5 | B1 | — |
| 44 | 5.5 | B1 | — |
| 43 | 5.5 | B1 | PTE 43 to IELTS |
| 42 | 5.5 | A2 | — |
| 41 | 5.5 | A2 | — |
| 40 | 5.5 | A2 | PTE 40 to IELTS |
| 39 | 5.5 | A2 | PTE 39 to IELTS |
| 38 | 5.0 | A2 | PTE 38 to IELTS |
| 37 | 5.0 | A2 | — |
| 36 | 5.0 | A2 | PTE 36 to IELTS |
| 35 | 5.0 | A2 | — |
| 34 | 5.0 | A2 | — |
| 33 | 5.0 | A2 | — |
| 32 | 5.0 | A2 | — |
| 31 | 5.0 | A2 | PTE 31 to IELTS |
| 30 | 4.5 | A2 | PTE 30 to IELTS |
| 29 | 4.5 | A1 | — |
| 28 | 4.5 | A1 | — |
| 27 | 4.5 | A1 | — |
| 26 | 4.5 | A1 | — |
| 25 | 4.5 | A1 | — |
| 24 | 4.5 | A1 | PTE 24 to IELTS |
| 23 | Below 4.5 | A1 | — |
| 22 | Below 4.5 | A1 | — |
| 21 | Below 4.5 | A1 | — |
| 20 | Below 4.5 | A1 | — |
| 19 | Below 4.5 | A1 | — |
| 18 | Below 4.5 | A1 | — |
| 17 | Below 4.5 | A1 | — |
| 16 | Below 4.5 | A1 | — |
| 15 | Below 4.5 | A1 | — |
| 14 | Below 4.5 | A1 | — |
| 13 | Below 4.5 | A1 | — |
| 12 | Below 4.5 | A1 | — |
| 11 | Below 4.5 | A1 | — |
| 10 | Below 4.5 | A1 | — |
PTE scores and CEFR levels
Pearson aligns PTE Academic with the Common European Framework of Reference. Universities and the UK Home Office often state a requirement as a CEFR level.
| CEFR level | PTE Academic | Described as |
|---|---|---|
| C2 | 85–90 | Mastery |
| C1 | 76–84 | Advanced |
| B2 | 59–75 | Upper intermediate |
| B1 | 43–58 | Intermediate |
| A2 | 30–42 | Elementary |
| A1 | 10–29 | Beginner |
PTE scores for Australian visa English levels
The Department of Home Affairs sets a minimum for each skill. The first four columns apply to PTE Academic tests taken on or after 7 August 2025. The last column is the single minimum that applied to every skill on earlier tests.
| English level | Listening | Reading | Writing | Speaking | Earlier tests, each skill |
|---|---|---|---|---|---|
| Superior | 69 | 70 | 85 | 88 | 79 |
| Proficient | 58 | 59 | 69 | 76 | 65 |
| Competent | 47 | 48 | 51 | 54 | 50 |
| Vocational | 33 | 36 | 29 | 24 | 36 |
An overall score can’t show a visa level. Functional English is the one exception: it needs 24 overall on the current test, or 30 overall on an earlier one. Whether an earlier result still counts depends on the visa and its evidence period.
Thresholds read from the Department of Home Affairs on 10 November 2026. Confirm the level, accepted test and validity period for your visa before you book.
PTE Core scores and CLB levels
For Express Entry, IRCC accepts PTE Core, not PTE Academic. PTE Core reports on the same 10–90 scale, and IRCC converts each skill to a Canadian Language Benchmark.
| CLB level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 and above | 89 or above | 88 or above | 90 or above | 89 or above |
| 9 | 82–88 | 78–87 | 88–89 | 84–88 |
| 8 | 71–81 | 69–77 | 79–87 | 76–83 |
| 7 | 60–70 | 60–68 | 69–78 | 68–75 |
| 6 | 50–59 | 51–59 | 60–68 | 59–67 |
| 5 | 39–49 | 42–50 | 51–59 | 51–58 |
| 4 | 28–38 | 33–41 | 41–50 | 42–50 |
PTE Academic vs PTE Core explains which test each country asks for. CELPIP vs PTE Core compares the two for Canadian applications.
CLB ranges read from IRCC’s Express Entry language test results page on 10 November 2026.
How PTE reports your score
A PTE score report shows an overall score and four skill scores for Listening, Reading, Speaking and Writing, each from 10 to 90. The overall score is not a simple average of the four, because many tasks count toward more than one skill. The PTE scoring guide explains how tasks feed each skill.
PrepEx practice results use the same 10–90 display, but they are practice estimates. Use this chart with an official score report or with a target you have been given.
PTE score chart questions
What is the PTE score range?
PTE Academic and PTE Core report an overall score and four skill scores, each from 10 to 90.
What PTE score is equal to IELTS 6?
IELTS Academic 6.0 compares with a PTE Academic overall score of 47–54. By skill, Pearson’s July 2025 table gives 47–52 in Listening, 48–53 in Reading, 54–65 in Speaking and 51–59 in Writing.
What PTE score is equal to IELTS 6.5?
IELTS Academic 6.5 compares with a PTE Academic overall score of 55–62. By skill, Pearson’s July 2025 table gives 53–57 in Listening, 54–58 in Reading, 66–75 in Speaking and 60–68 in Writing.
What PTE score is equal to IELTS 7?
IELTS Academic 7.0 compares with a PTE Academic overall score of 63–70. By skill, Pearson’s July 2025 table gives 58–63 in Listening, 59–64 in Reading, 76–82 in Speaking and 69–76 in Writing.
What PTE score is equal to IELTS 7.5?
IELTS Academic 7.5 compares with a PTE Academic overall score of 71–78. By skill, Pearson’s July 2025 table gives 64–68 in Listening, 65–69 in Reading, 83–87 in Speaking and 77–84 in Writing.
What PTE score is equal to IELTS 8?
IELTS Academic 8.0 compares with a PTE Academic overall score of 79–85. By skill, Pearson’s July 2025 table gives 69–74 in Listening, 70–74 in Reading, 88–89 in Speaking and 85–89 in Writing.
What PTE score is Proficient English for Australia?
On a PTE Academic test taken on or after 7 August 2025, Proficient English needs at least 58 in Listening, 59 in Reading, 76 in Speaking and 69 in Writing. Superior English needs at least 69 in Listening, 70 in Reading, 88 in Speaking and 85 in Writing.
What PTE Core score is CLB 7?
IRCC matches CLB 7 to PTE Core scores of 60–70 in Listening, 60–68 in Reading, 68–75 in Speaking and 69–78 in Writing. CLB 9 is 82–88 in Listening, 78–87 in Reading, 84–88 in Speaking and 88–89 in Writing.
How to use this chart
A concordance compares results across a large group of people who took both tests. It doesn’t guarantee the band you would get, and it doesn’t replace a test that a university or visa office names. Pearson describes its own table as approximate.
- Pearson: concordance between the enhanced PTE Academic and IELTS Academic, July 2025
- Pearson: understand your PTE Academic score and CEFR level
- Australian Department of Home Affairs: English language requirements
- IRCC: Express Entry language test results and CLB levels
Score guides: PTE 24 · PTE 30 · PTE 31 · PTE 36 · PTE 38 · PTE 39 · PTE 40 · PTE 43 · PTE 46 · PTE 47 · PTE 48 · PTE 50 · PTE 51 · PTE 54 · PTE 55 · PTE 57 · PTE 58 · PTE 59 · PTE 60 · PTE 62 · PTE 63 · PTE 64 · PTE 65 · PTE 68 · PTE 69 · PTE 70 · PTE 71 · PTE 75 · PTE 76 · PTE 77 · PTE 78 · PTE 79 · PTE 80 · PTE 85 · PTE 86 · PTE 88 · PTE 89 · PTE 90.
Reviewed by PrepEx on .