Three parts in one computer-based test
Pearson describes PTE Academic as a single computer-based test. The exact duration varies by test form, so candidates should use the official section ranges rather than planning around one fixed item count.
It is a familiarisation task before the scored Speaking and Writing questions. The current format then contains 22 scored question types.
Speaking and Writing question types
This part contains nine scored question types. The 2025 update added Summarize Group Discussion and Respond to a Situation.
| Question type | You produce | Timing | Skills scored |
|---|---|---|---|
| Read Aloud | A recording of the displayed text | 30-40 sec preparation; response time varies | Speaking |
| Repeat Sentence | A spoken repetition | 15 sec to answer | Listening, Speaking |
| Describe Image | A spoken description | 25 sec preparation; 40 sec response | Speaking |
| Retell Lecture | A spoken retelling | 10 sec preparation; 40 sec response | Listening, Speaking |
| Answer Short Question | One or a few spoken words | 10 sec to answer | Listening |
| Summarize Group Discussion | A spoken summary | 10 sec preparation; 2 min response | Listening, Speaking |
| Respond to a Situation | An extended spoken response | 10 sec preparation; 40 sec response | Speaking |
| Summarize Written Text | One typed sentence | 10 min | Reading, Writing |
| Write Essay | A 200-300 word essay | 20 min | Writing |
Reading question types
Reading is section-timed. Dropdown and drag-and-drop fill-in-the-blanks tasks both award partial credit for each correctly completed gap.
| Question type | Response | Scoring style | Skills scored |
|---|---|---|---|
| Fill in the Blanks (Dropdown) | Select a word for each dropdown gap | Partial credit per blank | Reading |
| Multiple Choice, Multiple Answers | Select more than one option | Partial credit with penalties; minimum zero | Reading |
| Reorder Paragraph | Arrange text boxes | Partial credit for correct adjacent pairs | Reading |
| Fill in the Blanks, Drag and Drop | Move words from a word bank | Partial credit per blank | Reading |
| Multiple Choice, Single Answer | Select one option | Correct or incorrect | Reading |
Listening question types
Audio or video plays automatically and is heard once. Several tasks also assess Reading or Writing.
| Question type | You produce | Typical prompt | Skills scored |
|---|---|---|---|
| Summarize Spoken Text | A 50-70 word summary | 60-90 sec audio; 10 min to answer | Listening, Writing |
| Multiple Choice, Multiple Answers | More than one selection | 80-120 sec audio | Listening |
| Fill in the Blanks, Type In | Missing words | 30-60 sec audio | Listening |
| Highlight Correct Summary | One summary selection | 30-90 sec audio | Listening, Reading |
| Multiple Choice, Single Answer | One selection | 30-90 sec audio | Listening |
| Select Missing Word | One word or phrase selection | 20-70 sec audio | Listening |
| Highlight Incorrect Words | Highlighted transcript differences | 15-50 sec audio | Listening, Reading |
| Write from Dictation | The sentence you hear | 3-5 sec audio | Listening, Writing |
Why integrated skills matter
A task can appear in one part of the test but contribute to more than one communicative skill. For example, Write from Dictation contributes to Listening and Writing, while Highlight Correct Summary contributes to Listening and Reading.
That is why a realistic practice result must aggregate each item into every skill it assesses. See the PTE scoring guide for the full explanation.
PTE format FAQs
Official format, independent practice
This page was checked against Pearson's current PTE Academic format pages and Test Taker Score Guide on June 23, 2026. Pearson may update task details, so official Pearson material remains the final authority.
Primary sources: Speaking and Writing, Reading, Listening, and the current Pearson PTE Academic Test Taker Score Guide.